2007/2008/2009 Monthly Share Buyback Summary
| Trade Month |
No. Of Shares Bought |
Average Price Paid Per Share (p) |
Cost Of Shares (£) |
|---|---|---|---|
| July 07 | 16,305,358 | 138.27 | 22,546,074.10 |
| August | 56,503,014 | 136.74 | 77,260,659.26 |
| September | 27,228,016 | 133.46 | 36,338,958.38 |
| October | 42,115,266 | 134.11 | 56,480,687.74 |
| November | 51,081,400 | 126.49 | 64,611,003.01 |
| December | 47,974,213 | 127.02 | 60,937,868.04 |
| January 08 | 94,683,757 | 127.08 | 120,327,201.97 |
| February | 61,530,172 | 126.12 | 77,602,340.42 |
| March | 62,783,381 | 122.84 | 77,120,466.29 |
| April | 31,641,279 | 126.81 | 40,125,025.32 |
| May | 28,044,368 | 121.06 | 33,951,589.92 |
| June | 51,253,939 | 110.20 | 56,483,719.29 |
| July | 41,142,451 | 96.44 | 39,679,265.27 |
| August | 20,074,635 | 100.74 | 20,222,740.94 |
| September | 53,916,391 | 94.41 | 50,901,680.27 |
| October | 3,742,104 | 76.64 | 2,867,841.79 |
| November | 1,079,437 | 64.85 | 700,035.54 |
| Total | 691,099,181 | 121.28 | 838,157,157.53 |
