Analysis of Shareholding
As at 31 December 2008
| Number | Shareholders % | Number | Share % | |
|---|---|---|---|---|
| Category of shareholder | ||||
| Individuals | 33,785 | 72.84 | 321,912,828 | 5.40 |
| Banks | 8 | 0.02 | 33,538,784 | 0.39 |
| Nominee companies | 10,750 | 24.85 | 5,248,717,682 | 91.91 |
| Insurance companies and pension funds | 25 | 0.05 | 324,568 | 0.01 |
| Limited companies | 632 | 1.51 | 68,941,321 | 1.22 |
| Other corporate bodies | 368 | 0.73 | 188,192,811 | 1.07 |
| 45,568 | 100.00 | 5,861,627,994 | 100.00 | |
| Range of holdings | ||||
| 1 – 20,000 | 40,551 | 88.99 | 182,234,179 | 3.11 |
| 20,001 – 100,000 | 3,686 | 8.09 | 143,627,000 | 2.45 |
| 100,001 – 500,000 | 682 | 1.50 | 150,840,377 | 2.57 |
| 500,001 and over | 649 | 1.42 | 5,384,926,438 | 91.87 |
| 45,568 | 100.00 | 5,861,627,994 | 100.00 | |
The number of shares on the register at 31 December 2008 includes shares purchased as part of the share buyback programme which were in the course of cancellation.
