The following tables summarise our outstanding bond issues:
Senior Debt
| Issuer | Coupon | Amount (Million) | Issue Date | Maturity | Currency | ISIN | |
|---|---|---|---|---|---|---|---|
| Legal & General Finance PLC | 5.875% | £ 350 | 2000/ 2001 | 2031 | GBP | XS0121464779 | |
| Legal & General Finance PLC | 5.75% | £ 40 | 2001 | 2033 | GBP | XS0126453843 | |
| Legal & General Finance PLC | 5.80% | £ 10 | 2001 | 2041 | GBP | XS0127393972 | |
| Legal & General Finance PLC | 5.875% | £ 200 | 2002 | 2033 | GBP | XS0145680426 | |
| 2001 Medium Term Note Information Memorandum (PDF 272Kb) | |||||||
Subordinated Debt
| Issuer | Coupon | Amount (Million) | Issue Date | Maturity | Currency | ISIN | |
|---|---|---|---|---|---|---|---|
| Legal & General Group Plc | 5.875% | £ 400 | 2004 | Perpetual | GBP | XS0189013823 | |
| Legal & General Group Plc | 4.00% | € 600 | 2005 | 2025 | Euro | XS0221574931 | |
| Legal & General Group Plc | 6.385% | £ 600 | 2007 | Perpetual | GBP | XS0296889073 | |
|
2004 Pricing Supplement (PDF 37Kb) 2004 Medium Term Note Information Memorandum (PDF 413Kb) 2005 Pricing Supplement (PDF 123Kb) 2005 Medium Term Note Information Memorandum (PDF 357Kb) 2007 Tier 1 Prospectus (PDF 518Kb) | |||||||
